<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>..::Faisal Shahzad::..</title>
	<atom:link href="http://www.faisalshahzad.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.faisalshahzad.com</link>
	<description>Faisal Shahzad</description>
	<lastBuildDate>Mon, 14 Jun 2010 18:45:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to manage a small web project: a simple approach..</title>
		<link>http://www.faisalshahzad.com/?p=29</link>
		<comments>http://www.faisalshahzad.com/?p=29#comments</comments>
		<pubDate>Fri, 17 Jul 2009 05:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellenous]]></category>

		<guid isPermaLink="false">http://www.faisalshahzad.com/?p=29</guid>
		<description><![CDATA[Some times ago I wrote a post about a structured process you must know to develop a web application and many readers asked to me to write something simpler about how to manage a small web project. I think there are not general rules for that but, without doubt, a correct approach can help you [...]]]></description>
		<wfw:commentRss>http://www.faisalshahzad.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to implement a launching soon page with PHP and jQuery</title>
		<link>http://www.faisalshahzad.com/?p=25</link>
		<comments>http://www.faisalshahzad.com/?p=25#comments</comments>
		<pubDate>Fri, 17 Jul 2009 05:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascripts]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tool Box]]></category>
		<category><![CDATA[Developer Tool Box]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[JQUERY]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.faisalshahzad.com/?p=25</guid>
		<description><![CDATA[In this tutorial I want to explain how to implement a simple launching soon page using PHP and jQuery. What&#8217;s a launching soon page? In general it&#8217;s a page that informs the visitors of a website under construction about when the website is going to be online and allows them to leave their emails in [...]]]></description>
		<wfw:commentRss>http://www.faisalshahzad.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Fresh tools and resources for web developers</title>
		<link>http://www.faisalshahzad.com/?p=22</link>
		<comments>http://www.faisalshahzad.com/?p=22#comments</comments>
		<pubDate>Fri, 17 Jul 2009 05:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascripts]]></category>
		<category><![CDATA[Miscellenous]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tool Box]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Developer Tool Box]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.faisalshahzad.com/?p=22</guid>
		<description><![CDATA[In this post I want to suggest you some interesting tools and resources for web developers. This list includes a CSS framework to design sitemaps using HTML lists, some interesting JavaScript frameworks, some interesting jQuery plug-in, a PHP face detection script, a tutorial to work with the Twitter API and a tutorial about how to [...]]]></description>
		<wfw:commentRss>http://www.faisalshahzad.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Interesting lightweight jQuery plugins for web developers.</title>
		<link>http://www.faisalshahzad.com/?p=20</link>
		<comments>http://www.faisalshahzad.com/?p=20#comments</comments>
		<pubDate>Fri, 17 Jul 2009 05:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascripts]]></category>
		<category><![CDATA[Miscellenous]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[JQUERY]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.faisalshahzad.com/?p=20</guid>
		<description><![CDATA[In this post I want to suggest you ten interesting lightweight jQuery plugins for web developers. This list includes a lightbox, an HTML markup editor, some plugins to work with images, a tooltips creator and a PHP interface for jQuery.
1. ColorBox
ColorBox is a light-weight, customizable lightbox plugin for jQuery 1.3 (only 9KB). It supports photos, [...]]]></description>
		<wfw:commentRss>http://www.faisalshahzad.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beautiful and Creative Examples of Vibrant Web Designs.</title>
		<link>http://www.faisalshahzad.com/?p=17</link>
		<comments>http://www.faisalshahzad.com/?p=17#comments</comments>
		<pubDate>Fri, 13 Feb 2009 05:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellenous]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.faisalshahzad.com/?p=17</guid>
		<description><![CDATA[Colors – it sets  the tone (no pun intended) and message of a website. Designers often spend  hours, even days, researching and coming  up with a harmonious and usable color scheme.
In this collection, you’ll find 30 brilliant (alright &#8211; pun  intended) web designs with vivid and colorful themes that evoke feelings [...]]]></description>
		<wfw:commentRss>http://www.faisalshahzad.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Design Templates..</title>
		<link>http://www.faisalshahzad.com/?p=16</link>
		<comments>http://www.faisalshahzad.com/?p=16#comments</comments>
		<pubDate>Mon, 22 Sep 2008 06:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascripts]]></category>
		<category><![CDATA[Miscellenous]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Free Templates]]></category>

		<guid isPermaLink="false">http://www.faisalshahzad.com/?p=16</guid>
		<description><![CDATA[FREE CSS TEMPLATES:

Free CSS Templates
There are 105 CSS Templates in the database at the moment.
Art for the web
Free web templates
TemplatesBox
Free Website Templates, Free Photoshop Web Templates
Template Monster
Web Templates, Flash Templates, Website Templates Design
TemplateNavigator
Free Web Templates &#124; Free Flash Templates. TemplateNavigator.com is the largest on the net catalogue of free and professional website templates and free [...]]]></description>
		<wfw:commentRss>http://www.faisalshahzad.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Tooltips.</title>
		<link>http://www.faisalshahzad.com/?p=12</link>
		<comments>http://www.faisalshahzad.com/?p=12#comments</comments>
		<pubDate>Wed, 17 Sep 2008 06:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascripts]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[ToolTip]]></category>

		<guid isPermaLink="false">http://www.faisalshahzad.com/?p=12</guid>
		<description><![CDATA[This tutorial describes how to create a nice, lightweight JavaScript tooltip. By Michael Leigeber.





]]></description>
		<wfw:commentRss>http://www.faisalshahzad.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Zoom.</title>
		<link>http://www.faisalshahzad.com/?p=11</link>
		<comments>http://www.faisalshahzad.com/?p=11#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascripts]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Magic Zoom]]></category>

		<guid isPermaLink="false">http://www.faisalshahzad.com/?p=11</guid>
		<description><![CDATA[Magic Zoom is a JavaScript zoom tool. It’s the best way to display images in incredible detail. Users do not need to click anything &#8211; they just move their mouse over the image to see every detail of your product.


// --&#62;

]]></description>
		<wfw:commentRss>http://www.faisalshahzad.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript Calender</title>
		<link>http://www.faisalshahzad.com/?p=10</link>
		<comments>http://www.faisalshahzad.com/?p=10#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascripts]]></category>

		<guid isPermaLink="false">http://www.faisalshahzad.com/?p=10</guid>
		<description><![CDATA[Calendar is a Mootools Javascript class that adds accessible and unobtrusive date-pickers to your form elements.It has highly configurable inputs and selects, multi-calendar support (with padding), variable navigation options and multi-lingual and fancy date formatting.

// 






]]></description>
		<wfw:commentRss>http://www.faisalshahzad.com/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raphaël Tricks.</title>
		<link>http://www.faisalshahzad.com/?p=9</link>
		<comments>http://www.faisalshahzad.com/?p=9#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascripts]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Raphaël]]></category>

		<guid isPermaLink="false">http://www.faisalshahzad.com/?p=9</guid>
		<description><![CDATA[Raphaël is a small JavaScript library that should simplify your work with vector graphics on the Web. In case you want to create your own specific chart or image crop-n-rotate widget, you can simply achieve it with this library. Raphaël uses SVG and VML as a base for graphics creation.

// 
 // 


]]></description>
		<wfw:commentRss>http://www.faisalshahzad.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
